logo
HOME PRODUCT COMPANY SUPPORT
Antennas
Customized Antennas
Test Facilities
Tracking System
Microwave Absorber
Design Software

Standard Gain Horn Antenna

SGH Series

Features
pic Model Frequency Range Nominal Gain(dBi)
SGH-650 1.12~1.70 15.5
SGH-430 1.70~2.60 15.5
SGH-284 2.60~3.95 18
SGH-187 3.95~5.85 18
SGH-137 5.85~8.20 22.1
SGH-90 8.20~12.4 22.1
SGH-62 12.4~18.0 24.7
SGH-42 18.0~26.5 24.7
SGH-28 26.5~40.0 24.7
SGH-22 33.0~50.0 24.7

* All the items are supplied with MTG’s standard mounting adaptor.

(Customer specified adaptors can be supplied with additional cost.)

* Gain Accuracy : ±0.3dB

 

 

Documents
Gain Table and Chart  
   
Physical Specification
Model Dimensions connector Material/Finish Color
A B C D E F G H I
SGH-650 563.7 165.1 419.1 82.55 780.3 696.0 Ø250 Ø6.2 Ø200 N female AL/Chromate

Black /

White

SGH-430 374.1 109.2 278.4 54.6 544.3 458.6 Ø250 Ø6.2 Ø200 N female
SGH-284 329.3 72.1 245.3 34.0 676.0 594.5 Ø250 Ø6.2 Ø200 N female
SGH-187 219.3 47.5 163.2 22.15 471.1 403.7 Ø150 Ø6.2 Ø120 N female
SGH-137 291.7 34.85 216.8 15.80 656.0 566.5 Ø150 Ø6.2 Ø120 N female
SGH-90 197.5 22.86 147.1 10.16 506.7 417.0 Ø150 Ø6.2 Ø120 SMA female
SGH-62 154.0 15.80 126.7 7.90 523.2 422.2 Ø150 Ø6.2 Ø120 N female AL/Gold
SGH-42 103.6 10.67 85.4 4.32 412.1 312.6 Ø150 Ø6.2 Ø120 3.5mm female Brass/Gold
SGH-28 72.1 7.11 59.7 3.56 292.1 201.2 Ø150 Ø6.2 Ø120 K female
MD
Mechanical Drawing