logo
HOME PRODUCT COMPANY SUPPORT
Antennas
Customized Antennas
Test Facilities
Tracking System
Microwave Absorber
Design Software

Open Ended Waveguide Probes

OEW Series

Features

pic

   
Electrical Specification
Model Frequency Range Connector
OEW-975 0.75~1.12 N female
OEW-650 1.12~1.70 N female
OEW-430 1.70~2.60 N female
OEW-284 2.60~3.95 N female
OEW-187 3.95~5.85 N female
OEW-137 5.85~8.20 N female
OEW-90 8.20~12.4 SMA female
OEW-62 12.4~18.0 SMA female
OEW-42 18.0~26.5 3.5mm female
OEW-28 26.5~40.0 K female
OEW-22 33.0~50.0 2.4mm female

* All the items are supplied with MTG's standard mounting adaptor.

(Customer specified adaptor can be supplied with additional cost.)

 

 
Physical Specification
Model Dimensions[mm] Material Color
A B C D E F G or G1, G2
OEW-975 97.79 195.58 1258.0 1113.0 Ø284.0 Ø8.5 Ø180.0 AL/Chromate Black/White
OEW-650 82.55 165.10 1052.7 977.4 Ø200.0 Ø8.5 Ø180.0 AL/Chromate
OEW-430 54.61 109.22 745.4 647.3 Ø200.0 Ø8.5 Ø180.0 AL/Chromate
OEW-284 34.04 72.14 526.0 469.3 Ø175.0 Ø6.5 Ø125, Ø155 AL/Chromate
OEW-187 22.15 47.55 475.0 391.9 Ø175.0 Ø6.5 Ø125, Ø155 AL/Chromate
OEW-137 15.80 34.85 449.0 362.1 Ø175.0 Ø6.5 Ø125, Ø155 AL/Chromate
OEW-90 10.16 22.86 352.8 262.0 Ø101.6 Ø4.5 Ø88.90 AL/Chromate
OEW-62 7.90 15.80 352.8 257.0 Ø101.6 Ø4.5 Ø88.90 Brass/Gold
OEW-42 4.32 10.67 352.8 250.4 Ø101.6 Ø4.5 Ø88.90 Brass/Gold
OEW-28 3.56 7.11 352.8 251.8 Ø101.6 Ø4.5 Ø88.90 Brass/Gold
antenna
mounting1 mounting2 mounting3
OEW-975 ~ OEW-430 OEW-284 ~ OEW-137 OEW-90 ~ OEW-28
Mechanical Drawing